<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNIT 9</title>
	<atom:link href="http://unit9.theojones.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://unit9.theojones.net</link>
	<description>Interface</description>
	<lastBuildDate>Wed, 12 Nov 2008 18:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FlatLand: The Movie</title>
		<link>http://unit9.theojones.net/2007/11/15/flatland-the-movie/</link>
		<comments>http://unit9.theojones.net/2007/11/15/flatland-the-movie/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 10:43:22 +0000</pubDate>
		<dc:creator>Theo Jones</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/11/15/flatland-the-movie/</guid>
		<description><![CDATA[More info: here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unit9.theojones.net/2007/11/15/flatland-the-movie/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://unit9.theojones.net/2007/11/15/flatland-the-movie/"><em>Click here to view the embedded video.</em></a></p>
<p>More info: <a href="http://en.wikipedia.org/wiki/Flatland" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/11/15/flatland-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Line &#8211; 4D drawing</title>
		<link>http://unit9.theojones.net/2007/11/06/back-to-line-4d-drawing/</link>
		<comments>http://unit9.theojones.net/2007/11/06/back-to-line-4d-drawing/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:56:51 +0000</pubDate>
		<dc:creator>Meng</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/11/06/back-to-line-4d-drawing/</guid>
		<description><![CDATA[The story is about how a prisoner has been set up ironically into a series of traps as his execution. &#8220;Although I am Lying through my teeth&#8230; I can&#8217; t stand being lied to!&#8221;  The story therefore has two parallel worlds always existing behind, one is from the prisoner point of view: all things are always fine at first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unit9.theojones.net/wp-content/uploads/2007/11/4d_op3_net.jpg" title="The Still 4D Image"><img width="440" src="http://unit9.theojones.net/wp-content/uploads/2007/11/4d_op3_net.jpg" alt="The Still 4D Image" /></a></p>
<p>The story is about how a prisoner has been set up ironically into a series of traps as his execution. &#8220;Although I am Lying through my teeth&#8230; I can&#8217; t stand being lied to!&#8221;  The story therefore has two parallel worlds always existing behind, one is from the prisoner point of view: all things are always fine at first look; the other one is from the executioner point of view: infact they are all traps in the end. Everytime when he has been set up, it is also the point when these two worlds meet together.</p>
<p>Till to the last scene when a hole appeared, it clearly leads to outside &#8212; the bizarre world suddenly becomes normal! However, this time he could never trust it savely and finally he chose to stay! As an idea the 4D drawing therefore would like to be a moving image, which is continuely turning its aspect of view in order to describe the moment when these two worlds (points of view) come to meet and meanwhile even swap their positions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/11/06/back-to-line-4d-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muriko Mori &#8211; UFO wave</title>
		<link>http://unit9.theojones.net/2007/11/04/muriko-mori-ufo-wave/</link>
		<comments>http://unit9.theojones.net/2007/11/04/muriko-mori-ufo-wave/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 15:09:38 +0000</pubDate>
		<dc:creator>DC-LC</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[muriko mori ufo wave]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/11/04/muriko-mori-ufo-wave/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://unit9.theojones.net/2007/11/04/muriko-mori-ufo-wave/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/11/04/muriko-mori-ufo-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion, Keep Moving</title>
		<link>http://unit9.theojones.net/2007/10/29/stop-motion-keep-moving/</link>
		<comments>http://unit9.theojones.net/2007/10/29/stop-motion-keep-moving/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:08:16 +0000</pubDate>
		<dc:creator>Theo Jones</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/29/stop-motion-keep-moving/</guid>
		<description><![CDATA[&#8220;Final&#8221; (for the crit anyways) animation. [from: theojones.net]]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>&#8220;Final&#8221; (for the crit anyways) animation.</p>
<p>[from: <a href="http://theojones.net/2007/10/27/stop-motion-keep-moving/" target="_blank">theojones.net</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/29/stop-motion-keep-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D cube</title>
		<link>http://unit9.theojones.net/2007/10/25/4d-cube/</link>
		<comments>http://unit9.theojones.net/2007/10/25/4d-cube/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:56:31 +0000</pubDate>
		<dc:creator>DC-LC</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[4d cube]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/25/4d-cube/</guid>
		<description><![CDATA[hello there someone told today about the 4d cube question: anyone have felt intrigued after my advert or is Laura&#8217;s opinion expanded? saludos grandes]]></description>
			<content:encoded><![CDATA[<p>hello there</p>
<p>someone told today about the 4d cube</p>
<p><a href="http://unit9.theojones.net/2007/10/25/4d-cube/"><em>Click here to view the embedded video.</em></a></p>
<p>question: anyone have felt intrigued after my advert or is Laura&#8217;s opinion expanded?</p>
<p>saludos grandes</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/25/4d-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic hut</title>
		<link>http://unit9.theojones.net/2007/10/24/magic-hut/</link>
		<comments>http://unit9.theojones.net/2007/10/24/magic-hut/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:05:39 +0000</pubDate>
		<dc:creator>yanyan</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[i]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/24/magic-hut/</guid>
		<description><![CDATA[My 4D drawing is a film about Hannah and her different use of the suitcase. It can be used as a trolley, a scooter, an unmbrella, a hut, and a performing stage. In this film, I will concentrate on the nomadic feature and and how the emvironment interact with it.]]></description>
			<content:encoded><![CDATA[<p><a href='http://unit9.theojones.net/wp-content/uploads/2007/10/yy.jpg' title='Hannah’s Magic hut'><img src='http://unit9.theojones.net/wp-content/uploads/2007/10/yy.jpg' alt='Hannah’s Magic hut' width="440"></a>My 4D drawing is a film about Hannah and her different use of the suitcase. It can be used as a trolley, a scooter, an unmbrella, a hut, and a performing stage. In this film, I will concentrate on the nomadic feature and and how the emvironment interact with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/24/magic-hut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4D drawing&#8230;.</title>
		<link>http://unit9.theojones.net/2007/10/22/4d-drawing-2/</link>
		<comments>http://unit9.theojones.net/2007/10/22/4d-drawing-2/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 22:11:06 +0000</pubDate>
		<dc:creator>mingu_G7</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/22/4d-drawing-2/</guid>
		<description><![CDATA[The 4d drawing for my project is a tool of explaining the story&#8230; The pianist can travel back 45 yrs ago and see myself n learn piano skill&#8230;.. i am interested in the how does the older pianist communicate, interact or interface with he who was livin in 45ys ago&#8230;. The 4D drawing focus on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-drawing-2.jpg"><img src="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-drawing-2.jpg"  width="440" height="257"/></a></p>
<p>The 4d drawing for my project is a tool of explaining the story&#8230;</p>
<p>The pianist can travel back 45 yrs ago and see myself n learn piano skill&#8230;.. i am interested in the how does the older pianist communicate, interact or interface with he who was livin in 45ys ago&#8230;.</p>
<p>The 4D drawing focus on the changable environment &#8212; his house&#8230;. and also give a bit comparasion of two enviroment in different time&#8230;.. The 4D drawing is supposed to explain the changing of environment and what happen on the pianist&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/22/4d-drawing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D drawing</title>
		<link>http://unit9.theojones.net/2007/10/22/4d-drawing/</link>
		<comments>http://unit9.theojones.net/2007/10/22/4d-drawing/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 21:55:27 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/22/4d-drawing/</guid>
		<description><![CDATA[The story is of a young pilot and his girlfriend, who are about to get married. He is working for a commercial airline and travels constantly all around Europe, while his girlfriend lives in London. Because of the continuous flights and the difference in time zones, the couple always tries to communicate and spend time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no1-copy-copy.jpg"><img width="440" src="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no1-copy-copy.jpg" /></a></p>
<p><a href="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no2-copy.jpg"><img width="440" src="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no2-copy.jpg" height="310" /></a><a href="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no2-copy.jpg"></a></p>
<p><a href="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no3-copy-copy.jpg"><img width="440" src="http://unit9.theojones.net/wp-content/uploads/2007/10/4d-no3-copy-copy.jpg" height="310" /></a></p>
<p>The story is of a young pilot and his girlfriend, who are about to get married. He is working for a commercial airline and travels constantly all around Europe, while his girlfriend lives in London. Because of the continuous flights and the difference in time zones, the couple always tries to communicate and spend time together, but this seems to be really hard to achieve. In the end, the guy decides to quit his job in order to stay with the girl. On his final returning flight to London, she was driving to pick him up. But on her way to the airport, she&#8217;s having a terrible accident and she dies&#8230;.</p>
<p> My 4D drawing will be a detailed comparisson of the pilot&#8217;s and the girl&#8217;s daily activities. This will last 24 hours and will be displayed from the characters point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/22/4d-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forming your environment</title>
		<link>http://unit9.theojones.net/2007/10/22/forming-your-environment/</link>
		<comments>http://unit9.theojones.net/2007/10/22/forming-your-environment/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:53:33 +0000</pubDate>
		<dc:creator>marcos_p</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/22/forming-your-environment/</guid>
		<description><![CDATA[The story is about a native american indian which is sent through time to discover the knowledge of other civilisations. He lands in a modern day situation and my 4D experience is to try and describe how his environment takes shape according to what he conceives and therefore perceives. This will be a composition of several clips [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-61" href="http://unit9.theojones.net/2007/10/22/forming-your-environment/61/"><img src="http://unit9.theojones.net/wp-content/uploads/2007/10/post3.jpg" width="440"></a>The story is about a native american indian which is sent through time to discover the knowledge of other civilisations. He lands in a modern day situation and my 4D experience is to try and describe how his environment takes shape according to what he conceives and therefore perceives. This will be a composition of several clips which are firstly storyboarded so that they can then be composited together using after effects to make a more complete experience. The final cut should be of a much greater resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/22/forming-your-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Psychic 4D Drawing</title>
		<link>http://unit9.theojones.net/2007/10/22/psychic-4d-drawing/</link>
		<comments>http://unit9.theojones.net/2007/10/22/psychic-4d-drawing/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 16:44:30 +0000</pubDate>
		<dc:creator>emmabass88</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://unit9.theojones.net/2007/10/22/psychic-4d-drawing/</guid>
		<description><![CDATA[The psychic has dreams during the evening, which will come true the next day. For my 4D drawing I am concentrating on how she reconstructs the distorted images that she has seen in her dreams in her room in the morning. She does this by drawing on the walls of her bedroom as she remembers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unit9.theojones.net/wp-content/uploads/2007/10/dsc_0094.JPG"><img src="http://unit9.theojones.net/wp-content/uploads/2007/10/dsc_0094.JPG" width="440" /></a>The psychic has dreams during the evening, which will come true the next day.  For my 4D drawing I am concentrating on how she reconstructs the distorted images that she has seen in her dreams in her room in the morning.  She does this by drawing on the walls of her bedroom as she remembers different parts of the scene, focusing on the background, interesting objects and characters present.  These drawings are then fed into a pro gramme such as retriever on flicker and filled in with a similar image so that she can reconstruct the environment of her dream in her bedroom.  This image shows a projection that I did using an OHP onto a wall, which shows what the psychics room may look like once it is covered in images.  For my 4D drawing I have documented every stage of the psychic recording her dreams onto the wall through projection, and this has been made into a short film.</p>
]]></content:encoded>
			<wfw:commentRss>http://unit9.theojones.net/2007/10/22/psychic-4d-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

